SKU | GBT-363-CT |
---|
Advanced Touch Display Analytical & Precison Balances | |||||||
Item # Item # (with Cal. Cert.)* |
GBT-64 GBT-64-CT |
GBT-164 GBT-164-CT |
GBT-224 GBT-224-CT |
GBT-314 GBT-614-CT |
GBT-363 GBT-363-CT |
GBT-603 GBT-603-CT |
GBT-1003 GBT-1003-CT |
Maximum Capacity | 62 g | 160 g | 220 g | 310 g | 630 g | 600 g | 1000 g |
Readability | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg | 0.001 g | 0.001 g | 0.001 g |
Linearity | +/- 0.2 mg | +/- 0.2 mg | +/- 0.2 mg | +/- 0.2 mg | +/- 0.002 g | +/- 0.003 g | +/- 0.003 g |
Repeatability | 0.1 mg | 0.1 mg | 0.1 mg | 0.15 mg | 0.001 g | 0.0015 g | 0.0015 g |
Calibration Type | External | ||||||
Stabilization Time | 3 sec | 2 sec | 2 sec | 2.5 sec | 2 sec | 2 sec | 2 sec |
Pan Size | ø 90 mm | ø 100 mm | ø 100 mm | ø 100 mm | 128 x 128 mm | ||
Device Dimensions | 351 x 205.5 x 338 mm | 333 x 206 x 100 mm | 333 x 206 x 107 mm | ||||
Ports | RS232, 2 x USB-A, USB-B, Ethernet | 2 x RS232, USB-A, USB-B, Ethernet |
Advanced Touch Display Analytical & Precison Balances | ||||||
Item # Item # (with Cal. Cert.)* |
GBT-2002 GBT-2002-CT |
GBT-4502 GBT-4502-CT |
GBT-6002 GBT-6002-CT |
GBT-6001 GBT-6001-CT |
GBT-10001 GBT-10001-CT |
GBT-20001 GBT-20001-CT |
Maximum Capacity | 2 kg | 4500 g | 6000 g | 6 kg | 10 kg | 20 kg |
Readability | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g | 0.1 g |
Linearity | +/- 0.03g | +/- 0.02 g | +/- 0.02 g | +/- 0.3 g | +/- 0.3 g | +/- 0.3 g |
Repeatability | 0.015 g | 0.008 g | 0.008 g | 0.1 g | 0.08 g | 0.1 g |
Calibration Type | External | |||||
Stabilization Time | 2 sec | 1.5 sec | 1.5 sec | 2 sec | 2 sec | 2 sec |
Pan Size | 195 x 195 mm | |||||
Device Dimensions | 333 x 206 x 107 mm | |||||
Ports | 2 x RS232, USB-A, USB-B, Ethernet |
*ISO 17025:2017 Accredited Calibration Certificates are available upon