3-Indolebutyric acid
In stock
Synonyms: Teprenone;6,10,14,18-Tetramethyl-5,9,13,17-nonadecatetraen-2-one;Teprenone [mixture of (5E,9E,13E)- and (5Z,9E,13E)- isomers];Geranylgeranylacetone;6,10,14,18-Tetramethyl-5,9,13,17-nonadecatetraen-2-one, mixture of (5E,9E,13E) and (5Z,9E,13E) isomers;GGA;Selbex;UNII-S8S8451A4O;Geranylgeranylacetone [mixture of (5E,9E,13E)- and (5Z,9E,13E)- isomers];6,10,14,18-Tetramethyl-5,9,13,17-nonadecatetraen-2-one [mixture of (5E,9E,13E)- and (5Z,9E,13E)- isomers]
| SKU | RCLNAB2373 |
|---|---|
| CAS number | 133-32-4 |
| Molecular Formula | C12H13NO2 |
| Catalog Number | RCLNAB2373 |
| Chemical Name | 3-Indolebutyric acid |
| Synonyms | Teprenone;6,10,14,18-Tetramethyl-5,9,13,17-nonadecatetraen-2-one;Teprenone [mixture of (5E,9E,13E)- and (5Z,9E,13E)- isomers];Geranylgeranylacetone;6,10,14,18-Tetramethyl-5,9,13,17-nonadecatetraen-2-one, mixture of (5E,9E,13E) and (5Z,9E,13E) isomers;GGA |
| Molecular Weight | 203.24 |
| Solubility | Chloroform, Dichloromethane, Ethyl Acetate, DMSO, Acetone, etc. |
| Stability | No Data Available |
| Appearance | Powder |
| Storage Condition | Refrigerator |
| Shipping Info | "All Products are stable to be shipped at room temperature, unless otherwise specified.Compounds can strictly be provided for Research and Development purposes. Compounds are not intended for animal/human testing and/or usage. " |
Upsell Products
info@theclinivex.com
+1 (877)-861-1996 


