Chikusetsusaponin IVa; Glucopyranosiduronic acid
In stock
Synonyms: Sodium 1,6,6-trimethyl-10,11-dioxo-6,7,8,9,10,11-hexahydrophenanthro[1,2-b]furan-2-sulfonate;Tanshinone IIA-sulfonic sodium;Phenanthro[1,2-b]furan-2-sulfonicacid, 6,7,8,9,10,11-hexahydro-1,6,6-trimethyl-10,11-dioxo-, s...;Phenanthro[1,2-b]furan-2-sulfonicacid, 6,7,8,9,10,11-hexahydro-1,6,6-trimethyl-10,11-dioxo-, sodium salt (1:1);SODIUM TANSHINONE IIA SULFONATE;sodium,1,6,6-trimethyl-10,11-dioxo-8,9-dihydro-7H-naphtho[1,2-g][1]benzofuran-2-sulfonate;Tanshinone ?A Sulfonate Sodium;Tanshinone IIA sodium sulfonate;Tanshinone IIA sulfonate (sodium);Sulfotanshinone sodium II-A
SKU | RCLNAB0736 |
---|---|
CAS number | 51415-02-2 |
Molecular Formula | C42H66O14 |
Catalog Number | RCLNAB0736 |
Chemical Name | Chikusetsusaponin IVa; Glucopyranosiduronic acid |
Synonyms | Sodium 1,6,6-trimethyl-10,11-dioxo-6,7,8,9,10,11-hexahydrophenanthro[1,2-b]furan-2-sulfonate;Tanshinone IIA-sulfonic sodium;Phenanthro[1,2-b]furan-2-sulfonicacid, 6,7,8,9,10,11-hexahydro-1,6,6-trimethyl-10,11-dioxo-, s...;Phenanthro[1,2-b]furan-2-sulfoni |
Molecular Weight | 794.97 |
Solubility | Chloroform, Dichloromethane, Ethyl Acetate, DMSO, Acetone, etc. |
Stability | No Data Available |
Appearance | Powder |
Storage Condition | Refrigerator |
Shipping Info | "All Products are stable to be shipped at room temperature, unless otherwise specified.Compounds can strictly be provided for Research and Development purposes. Compounds are not intended for animal/human testing and/or usage. " |
Upsell Products