Indole-3-carboxaldehyde
In stock
Synonyms: Methyl eugenol;TIMTEC-BB SBB007916;1-(3,4-Dimethoxyphenyl)-2-propene;1,2-dimethoxy-4-(2-propenyl)-benzen;1,2-Dimethoxy-4-allylbenzene;1,3,4-Eugenol methyl ether;4-allyl-1,2-dimethoxy-benzen;4-Allyl-1,2-dimethyoxybenzene;4-Allyl-1,2-dimethoxybenzene;3-(3,4-Dimethoxyphenyl)-1-propene;Allyl-3,4-dimethoxybenzene;Eugenol methyl ether;1,2-dimethoxy-4-(2-propen-1-yl)benzene;1,2-DiMethoxy-4-(2-propenyl)benzene;1,2-dimethoxy-4-(prop-2-en-1-yl)benzene;1-allyl-3,4-dimethoxybenzene;3,4-dimethoxyallylbenzene;3-METHYLEUGENOL;4-Allylveratrol;4-allylveratrole;Allyl veratrole;FEMA 2475;femanumber2475;LEVO-ROSE OXIDE;O-Methyleugenol
SKU | RCLNAB1458 |
---|---|
CAS number | 487-89-8 |
Molecular Formula | C9H7NO |
Catalog Number | RCLNAB1458 |
Chemical Name | Indole-3-carboxaldehyde |
Synonyms | Methyl eugenol;TIMTEC-BB SBB007916;1-(3,4-Dimethoxyphenyl)-2-propene;1,2-dimethoxy-4-(2-propenyl)-benzen;1,2-Dimethoxy-4-allylbenzene;1,3,4-Eugenol methyl ether;4-allyl-1,2-dimethoxy-benzen;4-Allyl-1,2-dimethyoxybenzene;4-Allyl-1,2-dimethoxybenzene;3-(3, |
Molecular Weight | 145.16 |
Solubility | Chloroform, Dichloromethane, Ethyl Acetate, DMSO, Acetone, etc. |
Stability | No Data Available |
Appearance | Powder |
Storage Condition | Refrigerator |
Shipping Info | "All Products are stable to be shipped at room temperature, unless otherwise specified.Compounds can strictly be provided for Research and Development purposes. Compounds are not intended for animal/human testing and/or usage. " |
Upsell Products