Tea polyphenol
In stock
Synonyms: 2,3,9,10-TETRAMETHOXY-5,6-DIHYDRO-ISOQUINO[3,2-A]ISOQUINOLINYLIUM;PALMATINE;7,8,13,13a-tetrahydro-2,3,9,10-tetramethoxy-berbiniu;7,8,13,13a-tetrahydro-2,3,9,10-tetramethoxyberbinium;g)quinolizinium,5,6-dihydro-2,3,9,10-tetramethoxy-dibenzo(;o,o-dimethyldemethyleneberberine palmatin;Dibenzo[a,g]quinolizinium,5,6-dihydro-2,3,9,10-tetramethoxy-;Palmatine chloride;berbericinine;Burasaine;Calystigine;Common fibraurea stem;FIBRAURETIN;Hindarinine;o,o-dimethyldemethyleneberberine;palmatin;2,3,9,10-Tetramethoxy-5,6-dihydro-isoquino[3,2-a]isoquinolinylium;[ ""
]
| SKU | RCLNAB1353 |
|---|---|
| CAS number | 84650-60-2 |
| Molecular Formula | C11H9N3NAO2 |
| Catalog Number | RCLNAB1353 |
| Chemical Name | Tea polyphenol |
| Synonyms | 2,3,9,10-TETRAMETHOXY-5,6-DIHYDRO-ISOQUINO[3,2-A]ISOQUINOLINYLIUM;PALMATINE;7,8,13,13a-tetrahydro-2,3,9,10-tetramethoxy-berbiniu;7,8,13,13a-tetrahydro-2,3,9,10-tetramethoxyberbinium;g)quinolizinium,5,6-dihydro-2,3,9,10-tetramethoxy-dibenzo(;o,o-dimethyld |
| Molecular Weight | 238.2 |
| Solubility | Chloroform, Dichloromethane, Ethyl Acetate, DMSO, Acetone, etc. |
| Stability | No Data Available |
| Appearance | Powder |
| Storage Condition | Refrigerator |
| Shipping Info | "All Products are stable to be shipped at room temperature, unless otherwise specified.Compounds can strictly be provided for Research and Development purposes. Compounds are not intended for animal/human testing and/or usage. " |
Upsell Products
info@theclinivex.com
+1 (877)-861-1996 

