Multichannel Fully Autoclavable Micropipettes, 12-Channel
In stock
Only %1 left
Multichannel Fully Autoclavable Micropipettes, 12-Channel
Our Multichannel micropipettes are recommended for a wide variety of applications such as ELISA, molecular screening, kinetic studies, and DNA amplifications.
Also available in 8-channel options.
SKU | PCL-UN-PMC12-10 |
---|
Our Variable Volume Micropipettes feature built-in tip ejectors and autoclavable tip cones.
They work on a click stop digital system, are easy to calibrate and maintain, and easy to disassemble for autoclaving. Manufactured in an ISO 9001:2008 certified facility, these pipettes are highly accurate.
Each pipette is individually calibrated according to ISO 8655 standards and includes a calibration certificate.
Multichannel micropipettes can be private labeled with your name and logo.
Item | Volume Range (μl) | Increment (μl) | Volume (μl) | Accuracy (±%) | Precision (≤%) | Compatible Tips |
---|---|---|---|---|---|---|
PCL-UN-PMC12-10 | 0.5-10μl | 0.1 | 1.0 | 4.00 | 4.00 | 200μl |
- | 5.0 | 2.50 | 2.50 | T200UL-N | ||
- | 10.0 | 1.50 | 1.50 | |||
PCL-UN-PMC12-20 | 2-20μl | 0.1 | 2.0 | 4.00 | 4.00 | 200μl |
- | 10.0 | 1.50 | 1.50 | T200UL-N | ||
- | 20.0 | 1.50 | 1.00 | |||
PCL-UN-PMC12-50 | 5-50μl | 1.0 | 5.0 | 3.00 | 2.00 | 200μl |
- | 25.0 | 1.50 | 1.00 | T200UL-N | ||
- | 50.0 | 0.50 | 0.50 | |||
PCL-UN-PMC12-100 | 10-100μl | 1.0 | 10.0 | 3.00 | 1.50 | 200μl |
- | 50.0 | 1.00 | 0.50 | T200UL-N | ||
- | 100.0 | 1.00 | 0.50 | |||
PCL-UN-PMC12-200 | 20-200μl | 1.0 | 20.0 | 2.00 | 0.80 | 200μl |
- | 100.0 | 1.00 | 0.50 | T200UL-N | ||
- | 200.0 | 0.70 | 0.25 | |||
PMC12-300 | 40-300μl | 1.0 | 40.0 | 2.00 | 0.80 | 1000μl |
- | 150.0 | 1.00 | 0.50 | T1000UL-N | ||
- | 300.0 | 0.70 | 0.25 |
Upsell Products