Variable Volume Fully Autoclavable Micropipettes
In stock
Only %1 left
Variable Volume Fully Autoclavable Micropipettes
Our Variable Volume Micropipettes feature built-in tip ejectors and autoclavable tip cones.
They are offered in nine volume ranges, as detailed below.
SKU | PCL-UN-PRV-2 |
---|
They work on a click stop digital system, are easy to calibrate and maintain, and easy to disassemble for autoclaving.
Manufactured in an ISO 9001:2008 certified facility, these pipettes are highly accurate.
Each pipette is individually calibrated according to ISO 8655 standards.
A calibration certificate is provided with each pipette.
Micropipettes can be private labeled with your name and logo.
Fixed Volume Micropipettes can also be special ordered.
Item # | Volume Range (μl) | Increment (μl) | Volume (μl) | Accuracy (±%) | Precision (≤%) | Compatible Tips |
---|---|---|---|---|---|---|
PCL-UN-PRV-2 | 0.2-2.0μl | 0.01 | 0.2 | 12.0 | 6.0 | 20 μl |
- | 1.0 | 2.5 | 1.5 | T20UL-N | ||
- | 2.0 | 1.5 | 0.7 | |||
PCL-UN-PRV-10 | 0.5-10μl | 0.1 | 0.5 | 5.0 | 2.8 | 200 μl |
- | 5.0 | 1.5 | 0.8 | T200UL-N | ||
- | 10.0 | 1.0 | 0.4 | |||
PCL-UN-PRV-20 | 2-20μl | 0.1 | 2.0 | 5.0 | 1.5 | 200 μl |
- | 10.0 | 1.0 | 0.6 | T200UL-N | ||
- | 20.0 | 1.0 | 0.3 | |||
PCL-UN-PRV-50 | 5-50μl | 1.0 | 5.0 | 2.5 | 1.5 | 200 μl |
- | 25.0 | 7.0 | 0.3 | T200UL-N | ||
- | 50.0 | 7.0 | 0.3 | |||
PCL-UN-PRV-100 | 10-100μl | 1.0 | 10.0 | 2.5 | 0.7 | 200 μl |
- | 50.0 | 0.8 | 0.3 | T200UL-N | ||
- | 100.0 | 0.8 | 0.15 | |||
PCL-UN-PRV-200 | 20-200μl | 1.0 | 20.0 | 2.5 | 0.7 | 200 μl |
- | 100.0 | 1.0 | 0.3 | T200UL-N | ||
- | 200.0 | 0.6 | 0.2 | |||
PCL-UN-PRV-1000 | 100 - 1000 μl | 10.0 | 100.0 | 1.6 | 0.3 | 1000 μl |
- | 500.0 | 0.6 | 0.2 | T1000UL-N | ||
- | 1000.0 | 0.5 | 0.2 | |||
PCL-UN-PRV-5000 | 0.5-5 ml | 100.0 | 500.0 | 1.5 | 0.3 | 5 ml |
- | 2500.0 | 0.6 | 0.2 | T5ML-N | ||
- | 5000.0 | 0.6 | 0.2 | |||
PCL-UN-PRV-10000 | 2-10ml | 100.0 | 1000.0 | 1.5 | 0.3 | 10 ml |
- | 5000.0 | 0.6 | 0.2 | T10ML-N | ||
- | 10000.0 | 0.6 | 0.2 |
Upsell Products